What are the richest counties in Oregon?
Washington County ($107,772), Clackamas County ($103,517) and Deschutes County ($92,758) had the highest median household income in Oregon in the 2020–24 survey.
Data as of 2024 · updated
All 36 ranked Oregon counties
| Rank | County | Median household income 2020–24 | Change since 2016–20 | Residents |
|---|---|---|---|---|
| 1 | Washington County | $107,772 | +24.4% | 611,708 |
| 2 | Clackamas County | $103,517 | +24.9% | 426,280 |
| 3 | Deschutes County | $92,758 | +34.6% | 213,072 |
| 4 | Yamhill County | $90,063 | +33.8% | 110,024 |
| 5 | Hood River County | $88,947 | +22.8% | 23,720 |
| 6 | Multnomah County | $88,766 | +24.3% | 795,391 |
| 7 | Columbia County | $87,458 | +28.3% | 54,091 |
| 8 | Polk County | $85,118 | +29.6% | 90,037 |
| 9 | Crook County | $81,965 | +38.9% | 27,564 |
| 10 | Benton County | $77,702 | +19.3% | 97,728 |
| 11 | Marion County | $77,351 | +25.1% | 355,777 |
| 12 | Linn County | $76,329 | +28.2% | 132,843 |
| 13 | Jefferson County | $76,260 | +36.6% | 25,740 |
| 14 | Morrow County | $75,448 | +33.4% | 12,602 |
| 15 | Jackson County | $73,999 | +31.4% | 221,795 |
| 16 | Clatsop County | $71,822 | +25.0% | 40,926 |
| 17 | Lane County | $71,544 | +30.2% | 381,584 |
| 18 | Tillamook County | $69,105 | +27.3% | 27,384 |
| 19 | Umatilla County | $67,728 | +16.8% | 81,119 |
| 20 | Wallowa County | $67,112 | +25.6% | 7,595 |
| 21 | Gilliam County | $66,917 | +59.9% | 1,971 |
| 22 | Union County | $65,661 | +21.7% | 25,900 |
| 23 | Wasco County | $64,175 | +17.3% | 26,310 |
| 24 | Lincoln County | $63,165 | +24.4% | 50,636 |
| 25 | Lake County | $62,787 | +41.9% | 8,187 |
| 26 | Curry County | $62,244 | +17.1% | 22,621 |
| 27 | Coos County | $62,143 | +25.7% | 63,992 |
| 28 | Douglas County | $61,310 | +22.5% | 111,951 |
| 29 | Baker County | $60,936 | +31.8% | 16,658 |
| 30 | Sherman County | $60,161 | +16.9% | 2,051 |
| 31 | Josephine County | $60,098 | +25.9% | 87,867 |
| 32 | Grant County | $59,450 | +23.3% | 7,075 |
| 33 | Klamath County | $58,830 | +21.1% | 70,274 |
| 34 | Wheeler County | $55,284 | +21.9% | 1,472 |
| 35 | Harney County | $55,208 | +27.2% | 7,380 |
| 36 | Malheur County | $54,519 | +22.9% | 32,261 |
How this is ranked
Median household income from the Census Bureau's American Community Survey 5-year estimates (2020–24). Survey estimates carry margins of error, so counties a few hundred dollars apart may not really differ. Counties with fewer than 1,000 residents, or without a figure for the same period as the others, are not ranked.
Source: U.S. Census Bureau, American Community Survey 5-year estimates. Figures come from public federal statistics and are informational only, not investment advice. Check the source before relying on a number. Methodology: how ranks and figures are built. More on every layer: data sources and licences.
Get the report for any Oregon county — $99
The County Growth and Demographics Report for any county as a PDF, from federal data: population and migration, housing and rents, permits, private employers and jobs, unemployment, ranks in the state and the country, and neighbouring counties, with a source next to every number. Pay once, no subscription.
Every purchase also includes a CSV of every table in the report, ready for a spreadsheet.
- Not useful? Email us within 14 days for a full refund
- Sold by Simply Stats LLC (NC)
- Secure Stripe checkout (Apple Pay/Google Pay)
- Instant PDF download
- PDF + CSV of every table
Refund terms: Terms. · How we compute every number
Questions
Which county in Oregon has the highest median household income?
Washington County: $107,772, ahead of Clackamas County ($103,517) and Deschutes County ($92,758), of 36 Oregon counties ranked.
How is this ranking calculated?
Median household income from the Census Bureau's American Community Survey 5-year estimates (2020–24). Survey estimates carry margins of error, so counties a few hundred dollars apart may not really differ. Counties with fewer than 1,000 residents, or without a figure for the same period as the others, are not ranked.
More county rankings for Oregon
Median household income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming