Which counties in Idaho have the lowest unemployment?
Teton County (2.6%), Jefferson County (2.9%) and Oneida County (2.9%) had the lowest unemployment in Idaho in 2025.
Data as of 2025 · updated
All 43 ranked Idaho counties
| Rank | County | Rate 2025 | Change since 2019 | Residents |
|---|---|---|---|---|
| 1 | Teton County | 2.6% | +0.4 pts | 13,254 |
| 2 | Jefferson County | 2.9% | +0.7 pts | 35,297 |
| 3 | Oneida County | 2.9% | +0.8 pts | 5,085 |
| 4 | Bear Lake County | 3.0% | +0.4 pts | 6,727 |
| 5 | Bonneville County | 3.1% | +0.7 pts | 135,771 |
| 6 | Blaine County | 3.2% | +0.6 pts | 25,517 |
| 7 | Cassia County | 3.2% | +0.8 pts | 26,397 |
| 8 | Franklin County | 3.2% | +1.0 pts | 15,889 |
| 9 | Ada County | 3.3% | +0.8 pts | 546,141 |
| 10 | Jerome County | 3.3% | +0.9 pts | 26,362 |
| 11 | Latah County | 3.3% | +0.7 pts | 41,842 |
| 12 | Power County | 3.3% | +0.4 pts | 8,246 |
| 13 | Gooding County | 3.4% | +0.9 pts | 16,446 |
| 14 | Minidoka County | 3.4% | +0.7 pts | 22,911 |
| 15 | Twin Falls County | 3.4% | +0.7 pts | 97,539 |
| 16 | Bingham County | 3.5% | +0.8 pts | 51,153 |
| 17 | Fremont County | 3.6% | +0.9 pts | 14,208 |
| 18 | Canyon County | 3.7% | +0.8 pts | 275,123 |
| 19 | Gem County | 3.7% | +0.7 pts | 21,773 |
| 20 | Madison County | 3.7% | +1.1 pts | 55,172 |
| 21 | Nez Perce County | 3.7% | +0.7 pts | 42,905 |
| 22 | Camas County | 3.8% | +0.9 pts | 1,316 |
| 23 | Caribou County | 3.9% | +1.0 pts | 7,252 |
| 24 | Bannock County | 4.0% | +0.9 pts | 91,591 |
| 25 | Butte County | 4.0% | +1.1 pts | 2,783 |
| 26 | Owyhee County | 4.0% | +0.9 pts | 12,661 |
| 27 | Boise County | 4.2% | +0.0 pts | 8,545 |
| 28 | Lemhi County | 4.2% | −0.7 pts | 8,474 |
| 29 | Lincoln County | 4.2% | +1.0 pts | 5,603 |
| 30 | Elmore County | 4.3% | +0.7 pts | 29,465 |
| 31 | Payette County | 4.3% | +0.7 pts | 27,824 |
| 32 | Lewis County | 4.4% | −1.2 pts | 3,704 |
| 33 | Kootenai County | 4.5% | +1.0 pts | 191,864 |
| 34 | Valley County | 4.5% | +0.2 pts | 12,831 |
| 35 | Washington County | 4.6% | +0.4 pts | 11,583 |
| 36 | Custer County | 4.8% | −0.3 pts | 4,636 |
| 37 | Idaho County | 5.0% | +0.7 pts | 17,874 |
| 38 | Bonner County | 5.4% | +1.2 pts | 54,420 |
| 39 | Boundary County | 5.4% | +0.8 pts | 13,997 |
| 40 | Benewah County | 5.6% | +0.2 pts | 10,508 |
| 41 | Shoshone County | 5.6% | +0.0 pts | 14,130 |
| 42 | Clearwater County | 6.4% | +0.0 pts | 9,118 |
| 43 | Adams County | 7.2% | +0.2 pts | 5,013 |
1 of 44 Idaho counties are not ranked on this measure.
How this is ranked
The annual average unemployment rate for 2025 (BLS Local Area Unemployment Statistics). Lowest first. Counties with fewer than 1,000 residents, or without a figure for the same period as the others, are not ranked.
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics. Figures come from public federal statistics and are informational only, not investment advice. Check the source before relying on a number. Methodology: how ranks and figures are built. More on every layer: data sources and licences.
Get the report for any Idaho county — $99
The County Growth and Demographics Report for any county as a PDF, from federal data: population and migration, housing and rents, permits, private employers and jobs, unemployment, ranks in the state and the country, and neighbouring counties, with a source next to every number. Pay once, no subscription.
Every purchase also includes a CSV of every table in the report, ready for a spreadsheet.
- Not useful? Email us within 14 days for a full refund
- Sold by Simply Stats LLC (NC)
- Secure Stripe checkout (Apple Pay/Google Pay)
- Instant PDF download
- PDF + CSV of every table
Refund terms: Terms. · How we compute every number
Questions
Which county in Idaho has the lowest unemployment rate?
Teton County: 2.6%, ahead of Jefferson County (2.9%) and Oneida County (2.9%), of 43 Idaho counties ranked.
How is this ranking calculated?
The annual average unemployment rate for 2025 (BLS Local Area Unemployment Statistics). Lowest first. Counties with fewer than 1,000 residents, or without a figure for the same period as the others, are not ranked.
More county rankings for Idaho
Lowest unemployment rate in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Florida
- Georgia
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming