What are the largest counties in Florida?
Miami-Dade County is the largest county in Florida, with 2,802,029 residents in 2025 (Census PEP). Broward County (2,013,317) and Palm Beach County (1,575,726) come next.
Data as of 2025 · updated
All 67 ranked Florida counties
| Rank | County | Residents 2025 | Change 2020–25 |
|---|---|---|---|
| 1 | Miami-Dade County | 2,802,029 | +4.0% |
| 2 | Broward County | 2,013,317 | +3.6% |
| 3 | Palm Beach County | 1,575,726 | +5.5% |
| 4 | Hillsborough County | 1,574,115 | +7.4% |
| 5 | Orange County | 1,528,002 | +6.7% |
| 6 | Duval County | 1,062,963 | +6.5% |
| 7 | Pinellas County | 948,563 | −1.2% |
| 8 | Lee County | 875,607 | +14.4% |
| 9 | Polk County | 874,790 | +19.8% |
| 10 | Pasco County | 674,516 | +19.1% |
| 11 | Brevard County | 663,982 | +9.1% |
| 12 | Volusia County | 606,573 | +9.1% |
| 13 | Seminole County | 491,884 | +4.3% |
| 14 | Osceola County | 481,718 | +23.2% |
| 15 | Sarasota County | 479,958 | +10.0% |
| 16 | Manatee County | 468,200 | +16.6% |
| 17 | Lake County | 456,068 | +18.1% |
| 18 | Marion County | 442,660 | +17.3% |
| 19 | Collier County | 417,131 | +10.5% |
| 20 | St. Lucie County | 402,449 | +21.4% |
| 21 | St. Johns County | 346,328 | +25.0% |
| 22 | Escambia County | 333,834 | +3.5% |
| 23 | Leon County | 299,048 | +1.7% |
| 24 | Alachua County | 290,028 | +3.7% |
| 25 | Clay County | 239,593 | +9.4% |
| 26 | Okaloosa County | 221,810 | +4.6% |
| 27 | Hernando County | 221,701 | +13.3% |
| 28 | Charlotte County | 217,212 | +15.5% |
| 29 | Santa Rosa County | 211,115 | +11.7% |
| 30 | Bay County | 204,479 | +17.1% |
| 31 | Indian River County | 172,799 | +7.7% |
| 32 | Citrus County | 171,666 | +11.1% |
| 33 | Martin County | 166,272 | +4.8% |
| 34 | Sumter County | 157,772 | +21.1% |
| 35 | Flagler County | 140,360 | +21.0% |
| 36 | Highlands County | 111,122 | +9.7% |
| 37 | Nassau County | 106,879 | +17.4% |
| 38 | Walton County | 93,288 | +22.9% |
| 39 | Monroe County | 80,406 | −3.0% |
| 40 | Putnam County | 77,734 | +5.9% |
| 41 | Columbia County | 74,094 | +6.2% |
| 42 | Jackson County | 49,629 | +5.4% |
| 43 | Levy County | 48,520 | +12.7% |
| 44 | Hendry County | 48,276 | +21.5% |
| 45 | Suwannee County | 48,149 | +10.6% |
| 46 | Gadsden County | 44,298 | +2.0% |
| 47 | Okeechobee County | 42,608 | +7.4% |
| 48 | Wakulla County | 38,089 | +12.3% |
| 49 | DeSoto County | 37,078 | +8.8% |
| 50 | Baker County | 29,737 | +5.8% |
| 51 | Bradford County | 28,307 | +0.3% |
| 52 | Washington County | 26,695 | +5.4% |
| 53 | Hardee County | 25,932 | +2.4% |
| 54 | Taylor County | 21,210 | −2.5% |
| 55 | Gilchrist County | 20,488 | +14.5% |
| 56 | Holmes County | 20,119 | +2.7% |
| 57 | Madison County | 18,759 | +5.0% |
| 58 | Dixie County | 18,038 | +8.0% |
| 59 | Union County | 16,250 | +5.2% |
| 60 | Jefferson County | 16,007 | +11.1% |
| 61 | Gulf County | 15,943 | +11.7% |
| 62 | Hamilton County | 14,180 | +3.3% |
| 63 | Calhoun County | 13,289 | −3.0% |
| 64 | Glades County | 13,270 | +9.9% |
| 65 | Franklin County | 13,029 | +4.5% |
| 66 | Lafayette County | 8,792 | +6.8% |
| 67 | Liberty County | 8,035 | +2.8% |
How this is ranked
The Census Bureau's July 1 resident population estimates for 2025, largest first, with the change since 2020. Counties with fewer than 1,000 residents are not ranked. Areas without an estimate for the same year as the others are not ranked.
Source: U.S. Census Bureau, Population Estimates Program (Vintage 2025). Figures come from public federal statistics and are informational only, not investment advice. Check the source before relying on a number. Methodology: how ranks and figures are built.
Get the report for any Florida county — $99
The County Growth and Demographics Report for any county as a PDF, from federal data: population and migration, housing and rents, permits, private employers and jobs, unemployment, ranks in the state and the country, and neighbouring counties, with a source next to every number. Pay once, no subscription.
Every purchase also includes a CSV of every table in the report, ready for a spreadsheet.
- Not useful? Email us within 14 days for a full refund
- Sold by Simply Stats LLC (NC)
- Secure Stripe checkout (Apple Pay/Google Pay)
- Instant PDF download
- PDF + CSV of every table
Refund terms: Terms. · How we compute every number
Questions
What is the largest county in Florida?
Miami-Dade County is the largest county in Florida, with 2,802,029 residents in 2025 (Census PEP). Broward County (2,013,317) and Palm Beach County (1,575,726) come next.
How is this ranking calculated?
The Census Bureau's July 1 resident population estimates for 2025, largest first, with the change since 2020. Counties with fewer than 1,000 residents are not ranked. Areas without an estimate for the same year as the others are not ranked.
More rankings for Florida
Largest counties by population in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming