What are the largest counties in West Virginia?
Kanawha County is the largest county in West Virginia, with 172,381 residents in 2025 (Census PEP). Berkeley County (139,522) and Monongalia County (107,991) come next.
Data as of 2025 · updated
All 55 ranked West Virginia counties
| Rank | County | Residents 2025 | Change 2020–25 |
|---|---|---|---|
| 1 | Kanawha County | 172,381 | −4.3% |
| 2 | Berkeley County | 139,522 | +13.7% |
| 3 | Monongalia County | 107,991 | +2.0% |
| 4 | Cabell County | 91,183 | −3.2% |
| 5 | Wood County | 82,385 | −2.1% |
| 6 | Raleigh County | 71,775 | −3.5% |
| 7 | Harrison County | 64,221 | −2.5% |
| 8 | Jefferson County | 63,102 | +9.2% |
| 9 | Mercer County | 57,503 | −3.4% |
| 10 | Putnam County | 56,885 | −1.0% |
| 11 | Marion County | 55,584 | −1.2% |
| 12 | Ohio County | 40,496 | −4.4% |
| 13 | Fayette County | 38,165 | −5.6% |
| 14 | Wayne County | 37,309 | −4.0% |
| 15 | Preston County | 34,004 | −0.6% |
| 16 | Greenbrier County | 31,578 | −4.0% |
| 17 | Logan County | 30,375 | −6.6% |
| 18 | Marshall County | 29,159 | −4.4% |
| 19 | Hancock County | 27,729 | −4.5% |
| 20 | Jackson County | 27,450 | −1.0% |
| 21 | Randolph County | 26,882 | −3.6% |
| 22 | Mineral County | 26,792 | −0.4% |
| 23 | Mason County | 24,707 | −2.7% |
| 24 | Hampshire County | 24,105 | +4.4% |
| 25 | Nicholas County | 23,848 | −2.9% |
| 26 | Upshur County | 23,758 | −0.3% |
| 27 | Mingo County | 21,455 | −8.7% |
| 28 | Brooke County | 21,142 | −6.0% |
| 29 | Boone County | 20,251 | −6.9% |
| 30 | Wyoming County | 19,801 | −7.1% |
| 31 | Lincoln County | 19,177 | −5.9% |
| 32 | Morgan County | 18,027 | +5.5% |
| 33 | McDowell County | 16,878 | −10.9% |
| 34 | Lewis County | 16,394 | −3.7% |
| 35 | Taylor County | 16,287 | −2.4% |
| 36 | Barbour County | 15,414 | −0.3% |
| 37 | Hardy County | 14,337 | +0.7% |
| 38 | Wetzel County | 13,734 | −4.7% |
| 39 | Roane County | 13,317 | −4.8% |
| 40 | Monroe County | 12,491 | +0.8% |
| 41 | Braxton County | 11,885 | −4.2% |
| 42 | Summers County | 11,532 | −3.3% |
| 43 | Grant County | 11,041 | +0.4% |
| 44 | Ritchie County | 8,034 | −4.6% |
| 45 | Tyler County | 7,881 | −5.0% |
| 46 | Webster County | 7,760 | −7.1% |
| 47 | Doddridge County | 7,634 | −1.9% |
| 48 | Pocahontas County | 7,602 | −3.3% |
| 49 | Clay County | 7,538 | −5.9% |
| 50 | Pleasants County | 7,338 | −4.1% |
| 51 | Gilmer County | 7,085 | −4.2% |
| 52 | Tucker County | 6,540 | −3.2% |
| 53 | Calhoun County | 5,978 | −3.6% |
| 54 | Pendleton County | 5,826 | −4.9% |
| 55 | Wirt County | 4,879 | −5.9% |
How this is ranked
The Census Bureau's July 1 resident population estimates for 2025, largest first, with the change since 2020. Counties with fewer than 1,000 residents are not ranked. Areas without an estimate for the same year as the others are not ranked.
Source: U.S. Census Bureau, Population Estimates Program (Vintage 2025). Figures come from public federal statistics and are informational only, not investment advice. Check the source before relying on a number. Methodology: how ranks and figures are built.
Get the report for any West Virginia county — $99
The County Growth and Demographics Report for any county as a PDF, from federal data: population and migration, housing and rents, permits, private employers and jobs, unemployment, ranks in the state and the country, and neighbouring counties, with a source next to every number. Pay once, no subscription.
Every purchase also includes a CSV of every table in the report, ready for a spreadsheet.
- Not useful? Email us within 14 days for a full refund
- Sold by Simply Stats LLC (NC)
- Secure Stripe checkout (Apple Pay/Google Pay)
- Instant PDF download
- PDF + CSV of every table
Refund terms: Terms. · How we compute every number
Questions
What is the largest county in West Virginia?
Kanawha County is the largest county in West Virginia, with 172,381 residents in 2025 (Census PEP). Berkeley County (139,522) and Monongalia County (107,991) come next.
How is this ranking calculated?
The Census Bureau's July 1 resident population estimates for 2025, largest first, with the change since 2020. Counties with fewer than 1,000 residents are not ranked. Areas without an estimate for the same year as the others are not ranked.
More rankings for West Virginia
Largest counties by population in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Wisconsin
- Wyoming